GigE Vision interface camera with 1/2.5 type, 5M(2592 x 1944)resolution CMOS sensor.
DCC-5CP1GEC
Board level product in 5M resolution with 1/2.5 type CMOS sensor.
The camera can be directly connected to a Desktop PC or a Note PC with GigE connector equipped. No need to prepare for an interface card for these PCs. Easy to setup and cost effective.
Board GigE
Product Features
- Board type camera
- GigE Vision I/F
- Rolling shutter type CMOS sensor
- AE
- AWB
- Software trigger
- ROI function
- Binning function
- Gamma correction
- M14 Lens mount
Product Specification Outline
DCC-5CP1GEC | |
Color/Mono | Color |
Resolution | 5M |
fps@Max. Resolution | 15 |
Sensor Model Name | MT9P006 |
Shutter Type | Rolling Shutter |
Imager Size | 1/2.5 CMOS |
Effective Pixels | 2592 x 1944 |
Pixel Size (μm) | 2.2 × 2.2 |
Power Consumption | 3.3W(DC+12V IN ) |
Power Requirement | DC+12V±10% or PoE +48V |
Min. Illumination | F1.4 5.7lx |
Sensitivity | F5.6 2000lx |
Shutter Variable Range | OFF ~ 1/1,000 |
Interface | GigE Vision |
Lens Mount | M14 |
Weight (g) | 36g |
Dimensions (W) x (H) x (D)mm | 42×42×11.6 |
Download
Click to download product data sheet.