25M pixels resolution CXP camera
VCC-25CXP1M
VCC-25CXP1MBN
VCC-25CXP1R
Long distance data transmission is doable with CXP-6 x 4lane.
Near IR model (VCC-25CXP1NIR), model with binning mode function (VCC-25CXP1MBN), and model with clear glass filter (VCC-25CXP1R-C) are available.
CXP
Product Features
- 25M High resolution
- Global shutter type CMOS
- CoaXPress interface (CXP 6 x 4 lane)
- DIN connector
- Long distance data transmission (to be complied to CXP Ver 1.1.1)
- Max.81fps (CXP-6x4/R model)
- Must have features ready for FA applications; Global trigger shutter operation, ROI function, Sub-sampling, Defective pixel correction, Sequence control and more.
- Near-infrared camera VCC-25CXP1NIR, model with binning mode function VCC-25CXP1MBN, and model with clear glass filter VCC-25CXP1R-C are available.
Product Specification Outline
VCC-25CXP1M | VCC-25CXP1MBN | VCC-25CXP1R | |
Color/Mono | Mono | Mono | Color |
Resolution | 25M (5120 × 5120) | 25M (5120 × 5120) | 25M (5120 × 5120) |
fps@Max. Resolution | 81 (CXP 6 × 4lane) | 81 (CXP 6 × 4lane) | 81 (CXP 6 × 4lane) |
Output Format | MONO8/10 | MONO8/10 | BayerBG8/10 |
Sensor Model Name | Python 25K | Python 25K | Python 25K |
Shutter Type | Global Shutter | Global Shutter | Global Shutter |
Imager Size | APS-H CMOS | APS-H CMOS | APS-H CMOS |
Effective Pixels | 5120 × 5120 | 5120 × 5120 | 5120 × 5120 |
Pixel Size (μm) | 4.5 x 4.5 | 4.5 x 4.5 | 4.5 x 4.5 |
Pixel Clock (MHz) | 72M | 72M | 72M |
Power Consumption | 11W | 11W | 11W |
Power Requirement | PoCXP/EXT | PoCXP/EXT | PoCXP/EXT |
Min. Illumination | F1.4 5.2lx (Gain+18dB、ShutterOFF、level=50%) | F1.4 5.2lx (Gain+18dB、ShutterOFF、level=50%) | F2.6 25lx (Shutter 1/30s, Gain +18dB、level=50%) |
Sensitivity | F8 400lx (Shutter 1/30s, Gain 0dB) | F8 400lx (Shutter 1/30s, Gain 0dB) | F5.6 2000lx (Shutter 1/30s, Gain 0dB) |
Shutter Variable Range | 1/30~1/30000 | 1/30~1/30000 | 1/30~1/30000 |
Interface | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 |
Lens Mount | M48 Mount (F Mount Adaptor) | M48 Mount (F Mount Adaptor) | M48 Mount (F Mount Adaptor) |
Weight (g) | 290 | 290 | 290 |
Dimensions (W) x (H) x (D)mm | 65×65×65 | 65×65×65 | 65×65×65 |
Download Specification Document
※ You need to be logged in to download the Specification docments.
Please register from here, if you haven't.