5M resolution, high-speed camera link cameras
VCC-5CL4R
VCC-5CL4RHS
VCC-5CL4MHS
VCC-5CL4M
2/3type, 5M resolution CMOS sensor used, Camera Link interface cameras.
With high-speed models (Model name with HS) achieves 163.4fps high speed with 10Tap 8bit output.
M42 to C, M42 to F lens mount conversion rings are prepared as optional accessories.
Product Features
- High Speed (163.4fps with HS models)
- 5M, 2/3 type, global shutter CMOS
- Fixed trigger shutter mode, Pulse width shutter mode
Product Specification Outline
VCC-5CL4R | VCC-5CL4RHS | VCC-5CL4MHS | VCC-5CL4M | |
Color/Mono | Color | Color | Mono | Mono |
Resolution | 5M | 5M | 5M | 5 M |
fps@Max. Resolution | Full:114fps(8tap), Medium:57fps(4tap), Base: 42fps(3tap)、28fps(2tap) | 163.4fps (10Tap 8bit) | 163.4fps (10Tap, 8bit) | Full:114fps(8tap),Medium:57fps(4tap),Base: 42fps(3tap)、28fps(2tap) |
Output Format | 8bit / 10bit RAW | 8bit | 8bit | 8bit/10bit |
Sensor Model Name | IMX250 | IMX250 | IMX250 | IMX250 |
Shutter Type | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
Imager Size | 2/3 CMOS | 2/3 CMOS | 2/3 CMOS | 2/3 CMOS |
Effective Pixels | 2448 × 2048 | 2448 × 2048 | 2448 × 2048 | 2448 × 2048 |
Pixel Size (μm) | 3.45 × 3.45 | 3.45 × 3.45 | 3.45 × 3.45 | 3.45 × 3.45 |
Pixel Clock (MHz) | 74.25 | 84.86 | 84.86 | 74.25 |
Power Consumption | 3.2W (DC+12V IN, 8Tap 10bit, Full frame scan) | 3.3W (DC+12V IN, 10Tap 8bit, Full frame scan) | 3.3W (DC+12V IN, 10Tap 8bit, Full frame scan) | 3.1W (DC+12V IN, 8 Tap, 10bit, full frame scan) |
Power Requirement | DC+12V±10% | DC+12V±10% | DC+12V±10% | DC+12V±10% |
Min. Illumination | F1.4, 4.1lx (Shutter speed 1/58s(off), Gain +36dB, 4Tap 8bit configuration) | F1.4, 12.7lx (Shutter speed 1/167s(off), Gain +24dB, 10Tap 8bit) | F1.4, 0.42lx (Shutter speed 1/167s (off), Gain+24dB, 10Tap 8bit configuration) | F1.4, 0.19lx (shutter speed 1/58(off), gain +36dB, 4Tap 8bit mode) |
Sensitivity | F4, 2000lx (Shutter speed 1/58s(off), Gain 0dB, 4Tap 8bit configuration) | F5.6, 2000lx (Shutter speed 1/167s(off), Gain 0dB, 10Tap 8bit) | F5.6, 400lx (Shutter speed 1/167s(off), Gain 0dB, 10Tap 8bit configuration) | F4, 400lx (shutter speed 1/58(off), gain 0dB, 4Tap 8bit mode) |
Shutter Variable Range | OFF~ 1/55,000s | OFF ~ 1/60,000s | OFF ~ 1/60,000s | OFF ~ 1/55,000s |
Interface | Camera Link | Camera Link | Camera Link | Camera Link |
Lens Mount | M42 Mount | M42 Mount | M42 Mount | M42 Mount |
Weight (g) | 100 | 100 | 100 | 100 |
Dimensions (W) x (H) x (D)mm | 55×55×25 | 55×55×25 | 55×55×25 | 55×55×25 |
Download Specification Document
※ You need to be logged in to download the Specification docments.
Please register from here, if you haven't.